HASIL SELEKSI PPDB DI SMP N 2 KARANGANYAR | |||||
JALUR ZONASI | |||||
TAHUN AJARAN 2023/2024 | |||||
NO | NIK | NAMA | USIA | ZONA | DAERAH |
1 | 3313090502090002 | NAUFAL NABIHA MAYNARD | 14 TAHUN 4 BULAN 26 HARI | 1 | RT.2 RW.16 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
2 | 3313091203100001 | ADITYA PRATAMA | 13 TAHUN 3 BULAN 19 HARI | 1 | RT.1 RW.7 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
3 | 3313094804100001 | ALICE SALWA SALSABILA | 13 TAHUN 2 BULAN 23 HARI | 1 | RT.2 RW.12 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
4 | 3313094904100001 | SAFNA AULIA SALJANAH | 13 TAHUN 2 BULAN 22 HARI | 1 | RT.2 RW.10 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
5 | 3313092404100002 | SATRIA BIMA SAPUTRA | 13 TAHUN 2 BULAN 7 HARI | 1 | RT.3 RW.13 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
6 | 3313094805100001 | AVITA CAHYA ANGGRAINI | 13 TAHUN 1 BULAN 23 HARI | 1 | RT.2 RW.5 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
7 | 3313094805100002 | Rofa Setiarini | 13 TAHUN 1 BULAN 23 HARI | 1 | RT.3 RW.15 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
8 | 3313094905100002 | ALISA FAHMA KHOIRANI | 13 TAHUN 1 BULAN 22 HARI | 1 | RT.1 RW.5 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
9 | 3313065405100001 | AYSA AYU FITRIYANI | 13 TAHUN 1 BULAN 17 HARI | 1 | RT.1 RW.12 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
10 | 3313092305100002 | ZEIRRO ROSHI WIBOWO | 13 TAHUN 1 BULAN 8 HARI | 1 | RT.1 RW.15 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
11 | 3313095406100001 | AFRISKA YUNIAR RAHMAWATI | 13 TAHUN 0 BULAN 17 HARI | 1 | RT.2 RW.6 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
12 | 3313095906100002 | WIDYAN LANJAR MAHESWARI | 13 TAHUN 0 BULAN 12 HARI | 1 | RT.1 RW.14 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
13 | 3372012606100002 | REDO ARYA WICAKSANA | 13 TAHUN 0 BULAN 5 HARI | 1 | RT.1 RW.1 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
14 | 3314092906100002 | AGHNA LAIS ZABRAN BUDI RIYANTO | 13 TAHUN 0 BULAN 2 HARI | 1 | RT.3 RW.4 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
15 | 3313094207100001 | AIRIN ROFFI PRAMESWARI | 12 TAHUN 11 BULAN 29 HARI | 1 | RT.2 RW.5 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
16 | 3313094507100003 | NINDY NASWATIKA | 12 TAHUN 11 BULAN 26 HARI | 1 | RT.1 RW.14 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
17 | 3313091007100001 | Ilham Ardia Tuma | 12 TAHUN 11 BULAN 21 HARI | 1 | RT.3 RW.16 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
18 | 3313092107100002 | MUHAMMAD RIZKI ABDILAH | 12 TAHUN 11 BULAN 10 HARI | 1 | RT.3 RW.12 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
19 | 3313092507100002 | Adnan Muhamad Zufar | 12 TAHUN 11 BULAN 6 HARI | 1 | RT.2 RW.7 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
20 | 3175064408101015 | LARAS AGUSTIN SUNARTO | 12 TAHUN 10 BULAN 27 HARI | 1 | RT.2 RW.14 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
21 | 3313094408100001 | VERLITA DEWI PERMADANI | 12 TAHUN 10 BULAN 27 HARI | 1 | RT.2 RW.1 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
22 | 3313100508100001 | BISMA BHANU BASKARA | 12 TAHUN 10 BULAN 26 HARI | 1 | RT.1 RW.1 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
23 | 3313091308100001 | FADIL RAMADANA | 12 TAHUN 10 BULAN 18 HARI | 1 | RT.1 RW.10 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
24 | 3313091408100001 | LINTANG ARDHIAN PUTRA | 12 TAHUN 10 BULAN 17 HARI | 1 | RT.4 RW.7 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
25 | 3313095408100001 | THIRA CHUSNIA CHALIYA | 12 TAHUN 10 BULAN 17 HARI | 1 | RT.1 RW.7 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
26 | 3313095608100003 | SHANTI RAMADANI | 12 TAHUN 10 BULAN 15 HARI | 1 | RT.2 RW.1 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
27 | 3313095608100004 | SHINTA RAMADANI | 12 TAHUN 10 BULAN 15 HARI | 1 | RT.2 RW.1 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
28 | 3313051908100001 | Danu Maulana Ramadhan | 12 TAHUN 10 BULAN 12 HARI | 1 | RT.1 RW.16 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
29 | 3313091908100005 | ADITIYA RAMADHANI | 12 TAHUN 10 BULAN 12 HARI | 1 | RT.4 RW.11 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
30 | 3313092508100001 | RASHA EKA GUSTI RAMADHAN | 12 TAHUN 10 BULAN 6 HARI | 1 | RT.3 RW.15 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
31 | 3313093108100001 | IZNU KHAIR NUZULA | 12 TAHUN 10 BULAN 0 HARI | 1 | RT.1 RW.1 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
32 | 3319070109100001 | SATRIA AGUNG RAMADHAN | 12 TAHUN 9 BULAN 30 HARI | 1 | RT.2 RW.12 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
33 | 3313090609100002 | RIDHO PUTRA ALDIANO | 12 TAHUN 9 BULAN 25 HARI | 1 | RT.1 RW.6 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
34 | 3313091209100003 | Satrio Cahyo Wicaksono | 12 TAHUN 9 BULAN 19 HARI | 1 | RT.3 RW.3 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
35 | 3313095609100002 | SALSABILA ARYA PRADHITA | 12 TAHUN 9 BULAN 15 HARI | 1 | RT.2 RW.2 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
36 | 3313091609100001 | Muhammad Santoso | 12 TAHUN 9 BULAN 15 HARI | 1 | RT.1 RW.12 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
37 | 3313092209100001 | MUHAMMAD GHAZA MUDZAKAR | 12 TAHUN 9 BULAN 9 HARI | 1 | RT.3 RW.13 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
38 | 3313092809100001 | NOVAL DIMAS JHONY PRABOWO | 12 TAHUN 9 BULAN 3 HARI | 1 | RT.3 RW.13 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
39 | 6472024110100003 | FRIDA ANGELINA PUTRI | 12 TAHUN 9 BULAN 0 HARI | 1 | RT.3 RW.15 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
40 | 3313094510100001 | Cila Putri Mahiroh | 12 TAHUN 8 BULAN 26 HARI | 1 | RT.1 RW.14 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
41 | 3313090610100003 | HUSEN ABDURRAHMAN | 12 TAHUN 8 BULAN 25 HARI | 1 | RT.1 RW.10 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
42 | 3313094610100001 | FADHILAH ARDILAWATI | 12 TAHUN 8 BULAN 25 HARI | 1 | RT.2 RW.10 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
43 | 3313094710100001 | Khanzaaulliaatthirah | 12 TAHUN 8 BULAN 24 HARI | 1 | RT.1 RW.12 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
44 | 3313055510100003 | Oktaviam Dyah Mulia Cheryi | 12 TAHUN 8 BULAN 16 HARI | 1 | RT.2 RW.12 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
45 | 3372051910100003 | JIBRIAN HANIF PRAMONO | 12 TAHUN 8 BULAN 12 HARI | 1 | RT.1 RW.1 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
46 | 3313096010100001 | NADYA PUTRI NUR HALIMMA | 12 TAHUN 8 BULAN 11 HARI | 1 | RT.2 RW.10 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
47 | 3313092310100001 | PANDU DEFANGA | 12 TAHUN 8 BULAN 8 HARI | 1 | RT.15 RW.2 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
48 | 3313092310100003 | MUHAMMAD LUCKY AFFANDI | 12 TAHUN 8 BULAN 8 HARI | 1 | RT.1 RW.10 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
49 | 3313096710100002 | KARINA AULIA CANTIKA | 12 TAHUN 8 BULAN 4 HARI | 1 | RT.2 RW.2 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
50 | 3313092710100004 | MUHAMMAD DAFFA FADHLUR ROHMAN | 12 TAHUN 8 BULAN 4 HARI | 1 | RT.1 RW.11 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
51 | 3209074211100001 | LENA PUTRI ROSMANA | 12 TAHUN 7 BULAN 29 HARI | 1 | RT.2 RW.12 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
52 | 3311080211100002 | Rifky Ageng Rahmadhani | 12 TAHUN 7 BULAN 29 HARI | 1 | RT.1 RW.14 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
53 | 3313092211100003 | NOVAL PUTRA DAMA ARDIANSYAH | 12 TAHUN 7 BULAN 9 HARI | 1 | RT.1 RW.14 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
54 | 3312082411100001 | ARTAMAS FADLIANSYAH PRADANA | 12 TAHUN 7 BULAN 7 HARI | 1 | RT.3 RW.13 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
55 | 3313095112100002 | DINA AURELIA PERDANA | 12 TAHUN 6 BULAN 20 HARI | 1 | RT.5 RW.10 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
56 | 3313091812100004 | ROIF ALLAMRIANSYAH | 12 TAHUN 6 BULAN 13 HARI | 1 | RT.3 RW.8 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
57 | 3329057112100004 | Maulida Safitri | 12 TAHUN 6 BULAN 0 HARI | 1 | RT.2 RW.14 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
58 | 3313090701110003 | Riza Maestro | 12 TAHUN 5 BULAN 24 HARI | 1 | RT.3 RW.16 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
59 | 3313090801110002 | JORDHAN ARIESTA KURNIAWAN | 12 TAHUN 5 BULAN 23 HARI | 1 | RT.4 RW.7 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
60 | 3313090901110003 | NOZARAFA DAVIN ARBIYAN | 12 TAHUN 5 BULAN 22 HARI | 1 | RT.1 RW.9 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
61 | 9109011001110002 | PANDU BUANA JATI | 12 TAHUN 5 BULAN 21 HARI | 1 | RT.1 RW.14 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
62 | 3313095201110001 | Mu'affa Gyan Surya Ayyurinisa | 12 TAHUN 5 BULAN 19 HARI | 1 | RT.1 RW.14 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
63 | 3313155601110001 | Thiandara Anindya Pramono | 12 TAHUN 5 BULAN 15 HARI | 1 | RT.4 RW.10 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
64 | 3313092801110004 | Muhammad Faishal Akbar | 12 TAHUN 5 BULAN 3 HARI | 1 | RT.1 RW.7 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
65 | 6471035002110003 | SYAFIRA AZZAHRA | 12 TAHUN 4 BULAN 21 HARI | 1 | RT.2 RW.16 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
66 | 3372046002110003 | ARZAQILLA QUENETTA PUTRI | 12 TAHUN 4 BULAN 11 HARI | 1 | RT.2 RW.6 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
67 | 3313092202110003 | RIZQY PUTRA FADHILAH | 12 TAHUN 4 BULAN 9 HARI | 1 | RT.1 RW.1 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
68 | 3313096502110001 | NISSRINA MIFTHAHUL JANAH | 12 TAHUN 4 BULAN 6 HARI | 1 | RT.3 RW.10 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
69 | 3313054103110001 | HAFIDAH | 12 TAHUN 4 BULAN 2 HARI | 1 | RT.2 RW.7 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
70 | 3216091103110004 | MUHAMMAD IQBAL KHARISMA PUTRA | 12 TAHUN 3 BULAN 20 HARI | 1 | RT.3 RW.12 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
71 | 3313091703110001 | Ahmad Reiza Wicaksono | 12 TAHUN 3 BULAN 14 HARI | 1 | RT.3 RW.16 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
72 | 3313091803110002 | DEDEK FAJAR ARASYID | 12 TAHUN 3 BULAN 13 HARI | 1 | RT.3 RW.12 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
73 | 3313096503110003 | SAFA KAYANA ANINDYA PUTRI | 12 TAHUN 3 BULAN 6 HARI | 1 | RT.2 RW.13 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
74 | 3313096603110002 | NAUMA ARISMA SYAPUTRI | 12 TAHUN 3 BULAN 5 HARI | 1 | RT.1 RW.14 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
75 | 3313083103110001 | MUHAMMAD NUR ALFIN CANDRANINGTYAS | 12 TAHUN 3 BULAN 0 HARI | 1 | RT.1 RW.10 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
76 | 3313094204110002 | NAILA FANNY EKA PUTRI | 12 TAHUN 2 BULAN 29 HARI | 1 | RT.1 RW.9 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
77 | 3313094504110002 | CLARISA AULIA ARYSTA | 12 TAHUN 2 BULAN 26 HARI | 1 | RT.1 RW.7 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
78 | 3313090604110003 | Alvin Renanda Agustino | 12 TAHUN 2 BULAN 25 HARI | 1 | RT.1 RW.12 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
79 | 3313095004110002 | Naumi Citra Khalisha | 12 TAHUN 2 BULAN 21 HARI | 1 | RT.1 RW.10 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
80 | 3313095104110001 | SAFA MA'RIFATUS KHOIRUL HUSNA | 12 TAHUN 2 BULAN 20 HARI | 1 | RT.3 RW.5 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
81 | 3313095704110001 | Noureena Ayda Ekamutia | 12 TAHUN 2 BULAN 14 HARI | 1 | RT.2 RW.13 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
82 | 3313096004110002 | SYLVANIA ALFAIRA RORENCIA PUTRI | 12 TAHUN 2 BULAN 11 HARI | 1 | RT.2 RW.14 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
83 | 3313092104110001 | BARA PUTRA SAHARA | 12 TAHUN 2 BULAN 10 HARI | 1 | RT.2 RW.12 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
84 | 3313094305110001 | Shaina Cynara Neva | 12 TAHUN 1 BULAN 28 HARI | 1 | RT.5 RW.10 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
85 | 3313094505110001 | Queenzy Jasmine Nur Andriadi | 12 TAHUN 1 BULAN 26 HARI | 1 | RT.1 RW.2 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
86 | 3313091605110001 | MUHAMMAD ABDURROHMAN | 12 TAHUN 1 BULAN 15 HARI | 1 | RT.3 RW.5 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
87 | 3313092505110002 | ABIDZAR BANYU BIRU AL-GHIFARI | 12 TAHUN 1 BULAN 6 HARI | 1 | RT.3 RW.3 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
88 | 3313090806110002 | MARVINO HERDANA MASAHARU | 12 TAHUN 0 BULAN 23 HARI | 1 | RT.2 RW.13 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
89 | 3313092606110001 | YASIR ALMUBAROK | 12 TAHUN 0 BULAN 5 HARI | 1 | RT.1 RW.11 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
90 | 3313094307110003 | LAREINA NAYA WARDHANA | 11 TAHUN 11 BULAN 28 HARI | 1 | RT.3 RW.12 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
91 | 3313094507110001 | SYABILLA KANAYA KAMIL | 11 TAHUN 11 BULAN 26 HARI | 1 | RT.2 RW.4 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
92 | 3313094707110001 | FELICIA ARDELIA BELVA | 11 TAHUN 11 BULAN 24 HARI | 1 | RT.3 RW.10 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
93 | 3313154907110001 | Tis'atu Faizah | 11 TAHUN 11 BULAN 22 HARI | 1 | RT.1 RW.2 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
94 | 3313091608110001 | ADLYN NAZURAH ROMADHON | 11 TAHUN 10 BULAN 15 HARI | 1 | RT.4 RW.7 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
95 | 3313095908110002 | ENJELIKA RAMADANI | 11 TAHUN 10 BULAN 12 HARI | 1 | RT.2 RW.5 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
96 | 2171061112110003 | Jovan Dimitri Yohando | 11 TAHUN 6 BULAN 20 HARI | 1 | RT.1 RW.12 KELURAHAN TEGALGEDE - KECAMATAN KARANGANYAR |
97 | 3313091406090001 | RANGGA ANANDA PRADITYA | 14 TAHUN 0 BULAN 17 HARI | 2 | RT.3 RW.8 KELURAHAN LALUNG - KECAMATAN KARANGANYAR |
98 | 3313091806090002 | Rizky Pratama | 14 TAHUN 0 BULAN 13 HARI | 2 | RT.3 RW.12 KELURAHAN JANTIHARJO - KECAMATAN KARANGANYAR |
99 | 3313092007090004 | Juan Raynasta Reza Putra | 13 TAHUN 11 BULAN 11 HARI | 2 | RT.1 RW.12 KELURAHAN JANTIHARJO - KECAMATAN KARANGANYAR |
100 | 3313092308090002 | GUSTIAN FACHRI RAMADHAN | 13 TAHUN 10 BULAN 8 HARI | 2 | RT.3 RW.9 KELURAHAN JANTIHARJO - KECAMATAN KARANGANYAR |
101 | 3313090809090001 | Wisnu Ramadhani | 13 TAHUN 9 BULAN 23 HARI | 2 | RT.3 RW.13 KELURAHAN JANTIHARJO - KECAMATAN KARANGANYAR |
102 | 3313091309090002 | Septian Rahmadani | 13 TAHUN 9 BULAN 18 HARI | 2 | RT.2 RW.1 KELURAHAN JANTIHARJO - KECAMATAN KARANGANYAR |
103 | 3313094711090002 | Arumi Galuh wardani | 13 TAHUN 7 BULAN 24 HARI | 2 | RT.1 RW.6 KELURAHAN BOLONG - KECAMATAN KARANGANYAR |
104 | 3313090712090002 | Diaffan Argya Setiawan | 13 TAHUN 6 BULAN 24 HARI | 2 | RT.2 RW.8 KELURAHAN BOLONG - KECAMATAN KARANGANYAR |
105 | 3313091412090001 | Faisal Nur Rahman | 13 TAHUN 6 BULAN 17 HARI | 2 | RT.1 RW.5 KELURAHAN BOLONG - KECAMATAN KARANGANYAR |
106 | 3313052612090001 | RAGA SAPUTRA DEWA | 13 TAHUN 6 BULAN 5 HARI | 2 | RT.1 RW.8 KELURAHAN JANTIHARJO - KECAMATAN KARANGANYAR |
107 | 3313092912120002 | Avika Desta Pratama | 13 TAHUN 6 BULAN 2 HARI | 2 | RT.1 RW.13 KELURAHAN JANTIHARJO - KECAMATAN KARANGANYAR |
108 | 3313094201100001 | BERLIAN INDAH LESTARI | 13 TAHUN 5 BULAN 29 HARI | 2 | RT.3 RW.6 KELURAHAN JANTIHARJO - KECAMATAN KARANGANYAR |
109 | 3313090501100004 | Vino Ardhyansyah | 13 TAHUN 5 BULAN 26 HARI | 2 | RT.1 RW.8 KELURAHAN BOLONG - KECAMATAN KARANGANYAR |
110 | 3313095501100001 | IBTY KHANSA NADHIFAH | 13 TAHUN 5 BULAN 16 HARI | 2 | RT.1 RW.1 KELURAHAN JANTIHARJO - KECAMATAN KARANGANYAR |
111 | 3313096003100002 | KHANZAMANDA AURELSHI NAWANGWULAN | 13 TAHUN 3 BULAN 11 HARI | 2 | RT.2 RW.7 KELURAHAN BOLONG - KECAMATAN KARANGANYAR |
112 | 3313117003100002 | Helena Putriyanto | 13 TAHUN 3 BULAN 1 HARI | 2 | RT.3 RW.10 KELURAHAN LALUNG - KECAMATAN KARANGANYAR |
113 | 3313090104100002 | Avrian Rangga Saputra | 13 TAHUN 2 BULAN 30 HARI | 2 | RT.2 RW.9 KELURAHAN JANTIHARJO - KECAMATAN KARANGANYAR |
114 | 3210105804100003 | TIFANY APRILIA | 13 TAHUN 2 BULAN 13 HARI | 2 | RT.3 RW.10 KELURAHAN LALUNG - KECAMATAN KARANGANYAR |
115 | 3313092204100001 | Fadil Al Firdaus | 13 TAHUN 2 BULAN 9 HARI | 2 | RT.1 RW.10 KELURAHAN JANTIHARJO - KECAMATAN KARANGANYAR |
116 | 3313092404100003 | Frisya Adhi Ananta | 13 TAHUN 2 BULAN 7 HARI | 2 | RT.1 RW.13 KELURAHAN JANTIHARJO - KECAMATAN KARANGANYAR |
117 | 3313091905100001 | FAIZ NURBUDI AHSAN | 13 TAHUN 1 BULAN 12 HARI | 2 | RT.4 RW.13 KELURAHAN LALUNG - KECAMATAN KARANGANYAR |
118 | 3313096705100002 | Citra Nafissa Nerralova | 13 TAHUN 1 BULAN 4 HARI | 2 | RT.3 RW.13 KELURAHAN JANTIHARJO - KECAMATAN KARANGANYAR |
119 | 3311054402100002 | Bunga Eka Pratiwi | 13 TAHUN 0 BULAN 27 HARI | 2 | RT.3 RW.10 KELURAHAN JANTIHARJO - KECAMATAN KARANGANYAR |
120 | 3313094806100001 | REGINA PURI ANASTASYA | 13 TAHUN 0 BULAN 23 HARI | 2 | RT.1 RW.4 KELURAHAN BOLONG - KECAMATAN KARANGANYAR |
121 | 3313091206100002 | AFRIZAL TEGAR ADIGUNA | 13 TAHUN 0 BULAN 19 HARI | 2 | RT.1 RW.2 KELURAHAN LALUNG - KECAMATAN KARANGANYAR |
122 | 3313091606100002 | RIZKI JUNIARTO BUDI | 13 TAHUN 0 BULAN 15 HARI | 2 | RT.5 RW.8 KELURAHAN JANTIHARJO - KECAMATAN KARANGANYAR |
123 | 3313091906100003 | Faiz Yusuf Khoiri | 13 TAHUN 0 BULAN 12 HARI | 2 | RT.3 RW.4 KELURAHAN JANTIHARJO - KECAMATAN KARANGANYAR |
124 | 3313094207100003 | AMALIA KWARTI RAHAYU | 12 TAHUN 11 BULAN 29 HARI | 2 | RT.1 RW.2 KELURAHAN LALUNG - KECAMATAN KARANGANYAR |
125 | 3313090307100002 | Dhamas Dhanur Rendra | 12 TAHUN 11 BULAN 28 HARI | 2 | RT.3 RW.4 KELURAHAN JANTIHARJO - KECAMATAN KARANGANYAR |
126 | 3313045307100003 | LAILA ZULFA ALFIYANTI | 12 TAHUN 11 BULAN 18 HARI | 2 | RT.2 RW.14 KELURAHAN LALUNG - KECAMATAN KARANGANYAR |
127 | 3313095307100002 | AQILA ARNESYA PUTRI | 12 TAHUN 11 BULAN 18 HARI | 2 | RT.4 RW.13 KELURAHAN LALUNG - KECAMATAN KARANGANYAR |
128 | 3313095507100007 | Renata Eka Marlena Sari | 12 TAHUN 11 BULAN 16 HARI | 2 | RT.1 RW.13 KELURAHAN JANTIHARJO - KECAMATAN KARANGANYAR |
129 | 3313091807100001 | Hillan Zakiyyan Maulana Rifai | 12 TAHUN 11 BULAN 13 HARI | 2 | RT.3 RW.4 KELURAHAN JANTIHARJO - KECAMATAN KARANGANYAR |
130 | 3313092107100001 | NOUVAL ARJUNA EKA MAULANA | 12 TAHUN 11 BULAN 10 HARI | 2 | RT.3 RW.8 KELURAHAN JANTIHARJO - KECAMATAN KARANGANYAR |
131 | 3313092207100001 | KHARISNA PUTRA ADI PRATAMA | 12 TAHUN 11 BULAN 9 HARI | 2 | RT.3 RW.8 KELURAHAN BOLONG - KECAMATAN KARANGANYAR |
132 | 3313096707100001 | Sheli Ainindia Putri | 12 TAHUN 11 BULAN 4 HARI | 2 | RT.3 RW.2 KELURAHAN JANTIHARJO - KECAMATAN KARANGANYAR |
133 | 3313092807100001 | Dawfin Fahrizi | 12 TAHUN 11 BULAN 3 HARI | 2 | RT.3 RW.2 KELURAHAN JANTIHARJO - KECAMATAN KARANGANYAR |
134 | 3313096907100002 | Afrilia Juliyanti | 12 TAHUN 11 BULAN 2 HARI | 2 | RT.1 RW.11 KELURAHAN JANTIHARJO - KECAMATAN KARANGANYAR |
135 | 3313094208100005 | ADZAHRA NUR LATIFAH | 12 TAHUN 10 BULAN 29 HARI | 2 | RT.3 RW.3 KELURAHAN LALUNG - KECAMATAN KARANGANYAR |
136 | 3313090408100002 | HAVIDZ FADHLURROHMAN | 12 TAHUN 10 BULAN 27 HARI | 2 | RT.3 RW.10 KELURAHAN LALUNG - KECAMATAN KARANGANYAR |
137 | 3313094508100001 | ISTINKA ALUNA JANNAH | 12 TAHUN 10 BULAN 26 HARI | 2 | RT.2 RW.2 KELURAHAN JANTIHARJO - KECAMATAN KARANGANYAR |
138 | 3313090608100001 | VICKY KAVANO PUTRA | 12 TAHUN 10 BULAN 25 HARI | 2 | RT.1 RW.8 KELURAHAN JANTIHARJO - KECAMATAN KARANGANYAR |
139 | 3471110908100001 | EVAN ARYA ADINATA | 12 TAHUN 10 BULAN 22 HARI | 2 | RT.2 RW.13 KELURAHAN LALUNG - KECAMATAN KARANGANYAR |
140 | 3313095108100001 | REVALINA TRIYA RAHMADHANI | 12 TAHUN 10 BULAN 20 HARI | 2 | RT.2 RW.3 KELURAHAN LALUNG - KECAMATAN KARANGANYAR |
141 | 3313091808100001 | NAUFAL RIZKI HARIYANTO | 12 TAHUN 10 BULAN 13 HARI | 2 | RT.4 RW.7 KELURAHAN LALUNG - KECAMATAN KARANGANYAR |
